| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | One Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | TDS790 |
| Max. Sheet size(mm) | 790x560 |
| Min. Sheet size(mm) | 310x210 |
| Max. Die cutting size(mm) | 760x520 |
| Max. Stamping size(mm) | 760x525 |
| Inside chase size(mm) | 780x530 |
| Height of cutting rules(mm) | 23.8 |
| Inter-platen distance(mm) | 51.5 |
| Max. pressure (N) | 120x104 |
| Stock range | Min. Sheet 90g/m2, Cardboard 157-2000g/m2,E,B flute |
| Min. gripper margin(mm) | 6 |
| Max. machine speed(s/h) | 5500 |
| Max. Stamping speed(s/h) | 5000 |
| The thickness of stamping plate(mm) | 5(optional 4+1) |
| Longitudinal feeding shafts | 3 |
| Transversal feeding shafts | 2 |
| Feeding pile height(mm) | 1200 |
| Delivery pile height(mm) | 1100 |
| Electric heating system | 8 zones |
| Min. foil width(mm) | 40 |
| Foil reel core(mm) | 25(1'') 76(3'') |
| Rated power(kw) | 26 |
| Air supply | 0.8-1.0MPa, ≥0.6m³/min |
| Overall dimension(mm) | 3855x3650x2210 |
| Weight of machine(kg) | 8500 |
